PURCHASE ANNUAL LICENSES
Purchase annual license codes for 40-50% OFF the regular monthly rate.
Loading
Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
Earn over 107% annual ROI per dollar spent and thousands of dollars in monthly recurring income.
A low-cost, all-in-one eCommerce platform to start and grow your online business.
Price and value
Raise funds online
1. Buy annual license codes for 40-50% OFF the regular monthly rate on five business and three non-profit plans.
Quantity 2: 40% OFF
Quantity 5: 42% OFF
Quantity 15: 44% OFF
Quantity 25: 46% OFF
Quantity 50: 48% OFF
Quantity 100: 50% OFF
2. Resell annual license codes, or offer your customers monthly billing.
| Reg. Monthly Price | VAR Monthly Price | VAR Annual License Cost | VAR Total Cost | |
NON-PROFIT PLANS |
USD | USD | USD | USD |
| 2 LITE annual licenses | $59.00 | $35.40 | $424.80 | $849.60 |
| 5 LITE annual licenses | $59.00 | $34.22 | $410.64 | $2,053.20 |
| 15 LITE annual licenses | $59.00 | $33.04 | $396.48 | $5,947.20 |
| 25 LITE annual licenses | $59.00 | $31.86 | $382.32 | $9,558.00 |
| 50 LITE annual licenses | $59.00 | $30.68 | $368.16 | $18,408.00 |
| 100 LITE annual licenses | $59.00 | $29.50 | $354.00 | $35,400.00 |
| 2 PLUS annual licenses | $119.00 | $71.40 | $856.80 | $1,713.60 |
| 5 PLUS annual licenses | $119.00 | $69.02 | $828.24 | $4,141.20 |
| 15 PLUS annual licenses | $119.00 | $66.64 | $799.68 | $11,995.20 |
| 25 PLUS annual licenses | $119.00 | $64.26 | $771.12 | $19,278.00 |
| 50 PLUS annual licenses | $119.00 | $61.88 | $742.56 | $37,128.00 |
| 100 PLUS annual licenses | $119.00 | $59.50 | $714.00 | $71,400.00 |
| 2 PRO annual licenses | $219.00 | $131.40 | $1,576.80 | $3,153.60 |
| 5 PRO annual licenses | $219.00 | $127.02 | $1,524.24 | $7,621.20 |
| 15 PRO annual licenses | $219.00 | $122.64 | $1,471.68 | $22,075.20 |
| 25 PRO annual licenses | $219.00 | $118.26 | $1,419.12 | $35,478.00 |
| 50 PRO annual licenses | $219.00 | $113.88 | $1,366.56 | $68,328.00 |
| 100 PRO annual licenses | $219.00 | $109.50 | $1,314.00 | $131,400.00 |
| Reg. Monthly Price | VAR Monthly Price | VAR Annual License Cost | VAR Total Cost | |
BUSINESS PLANS |
USD | USD | USD | USD |
| 2 SOHO annual licenses | $15.00 | $9.00 | $108.00 | $216.00 |
| 5 SOHO annual licenses | $15.00 | $8.70 | $104.40 | $522.00 |
| 15 SOHO annual licenses | $15.00 | $8.40 | $100.80 | $1,512.00 |
| 25 SOHO annual licenses | $15.00 | $8.10 | $97.20 | $2,430.00 |
| 50 SOHO annual licenses | $15.00 | $7.80 | $93.60 | $4,680.00 |
| 100 SOHO annual licenses | $15.00 | $7.50 | $90.00 | $9,000.00 |
| 2 MICRO annual licenses | $29.00 | $17.40 | $208.80 | $417.60 |
| 5 MICRO annual licenses | $29.00 | $16.82 | $201.84 | $1,009.20 |
| 15 MICRO annual licenses | $29.00 | $16.24 | $194.88 | $2,923.20 |
| 25 MICRO annual licenses | $29.00 | $15.66 | $187.92 | $4,698.00 |
| 50 MICRO annual licenses | $29.00 | $15.08 | $180.96 | $9,048.00 |
| 100 MICRO annual licenses | $29.00 | $14.50 | $174.00 | $17,400.00 |
| 2 MINI annual licenses | $49.00 | $29.40 | $352.80 | $705.60 |
| 5 MINI annual licenses | $49.00 | $28.42 | $341.04 | $1,705.20 |
| 15 MINI annual licenses | $49.00 | $27.44 | $329.28 | $4,939.20 |
| 25 MINI annual licenses | $49.00 | $26.46 | $317.52 | $7,938.00 |
| 50 MINI annual licenses | $49.00 | $25.48 | $305.76 | $15,288.00 |
| 100 MINI annual licenses | $49.00 | $24.50 | $294.00 | $29,400.00 |
| 2 SMALL annual licenses | $99.00 | $59.40 | $712.80 | $1,425.60 |
| 5 SMALL annual licenses | $99.00 | $57.42 | $689.04 | $3,445.20 |
| 15 SMALL annual licenses | $99.00 | $55.44 | $665.28 | $9,979.20 |
| 25 SMALL annual licenses | $99.00 | $53.46 | $641.52 | $16,038.00 |
| 50 SMALL annual licenses | $99.00 | $51.48 | $617.76 | $30,888.00 |
| 100 SMALL annual licenses | $99.00 | $49.50 | $594.00 | $59,400.00 |
| 2 MIDSIZE annual licenses | $199.00 | $119.40 | $1,432.80 | $2,865.60 |
| 5 MIDSIZE annual licenses | $199.00 | $115.42 | $1,385.04 | $6,925.20 |
| 15 MIDSIZE annual licenses | $199.00 | $111.44 | $1,337.28 | $20,059.20 |
| 25 MIDSIZE annual licenses | $199.00 | $107.46 | $1,289.52 | $32,238.00 |
| 50 MIDSIZE annual licenses | $199.00 | $103.48 | $1,241.76 | $62,088.00 |
| 100 MIDSIZE annual licenses | $199.00 | $99.50 | $1,194.00 | $119,400.00 |
You earn monthly income, and it costs non-profits $0 to set up and run. Win, win.
1. Purchase annual license codes for 40-50% OFF the regular monthly rate on Jibbio non-profit plans.
2. Contact non-profits and explain how the Jibbio online store marketplace can generate monthly recurring non-dues revenue, which will cost the non-profit $0 to set up and run with your managed services.
3. Sign up non-profits with Jibbio using your annual license codes. Set up their online store marketplace, reach out to their local small businesses, and manage their account.
Purchase annual license codes for 40-50% OFF the regular monthly rate.
Sign up non-profits using your license code and set up their online store marketplace.
Contact local businesses to invite sellers and acquire sponsors on behalf of the non-profit.
1. VAR annual license cost for LITE plan: $410.64/yr. or $34.22/mo. (42% OFF)
2. Advertising sponsors total revenue on marketplace: $150/mo.
Suggested advertising rev-share: 70% VAR / 30% Non-profit
3. VAR earnings per non-profit: $105/mo. (70% advertising rev-share) - $34.22/mo. (Jibbio plan) = $70.78/mo. or $849.36/yr.
💲 VAR annual ROI: >107%
Non-profit earnings: $45/mo. (30% advertising rev-share) + commission from products sold = >$45/mo. or >$540.00/yr.
After a non-profit has joined Jibbio,
1. Login to the non-profit's Jibbio account and set up their online store marketplace.
2. On behalf of the non-profit, reach out to their local small businesses (e.g. use Google Maps) and invite them to:
A) Register for free as a seller on the non-profit's new online marketplace. For every product for sale, sellers choose a commission rate paid to the non-profit when their products or services sell.
B) Become one of seven (or more) exclusive community sponsors on the non-profit's marketplace for $20/month (or more).
3. Login to the non-profit's Jibbio account and upload each sponsor's image to the top "banner slider" (up to 5 sponsors) or "image carousel" (up to 15 sponsors) of the marketplace. Get the word out to attract more marketplace sellers and drive traffic.
The community sponsors ad revenue pays for the non-profit's Jibbio plan and your managed services, as shown in the section below.
Prefer no upfront purchase? Become an Independent Sales Consultant and earn 30% monthly recurring commission per sale.